Today
Open 09:00–18:30
Last Admission
17:45
Apr 1 TO Oct 31 Timings Days (Apr 1 TO Oct 31) | TIMINGS | Last Admission |
---|---|---|
Monday | Closed | |
Tuesday | 09:00–18:30 | 17:45 |
Wednesday | 09:00–18:30 | 17:45 |
Thursday | 09:00–18:30 | 17:45 |
Friday (Today) | 09:00–18:30 | 17:45 |
Saturday | 09:00–18:30 | 17:45 |
Sunday | 09:00–18:30 | 17:45 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
---|---|---|
Monday | Closed | |
Tuesday | 09:00–17:30 | 16:45 |
Wednesday | 09:00–17:30 | 16:45 |
Thursday | 09:00–17:30 | 16:45 |
Friday | 09:00–17:30 | 16:45 |
Saturday | 09:00–17:30 | 16:45 |
Sunday | 09:00–17:30 | 16:45 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
---|---|---|
Monday | Closed | |
Tuesday | 09:00–17:30 | 16:45 |
Wednesday | 09:00–17:30 | 16:45 |
Thursday | 09:00–17:30 | 16:45 |
Friday | 09:00–17:30 | 16:45 |
Saturday | 09:00–17:30 | 16:45 |
Sunday | 09:00–17:30 | 16:45 |
Apr 1 TO Oct 31 Timings Days (Apr 1 TO Oct 31) | TIMINGS | Last Admission |
---|---|---|
Monday | Closed | |
Tuesday | 12:00–18:30 | 17:45 |
Wednesday | 12:00–18:30 | 17:45 |
Thursday | 12:00–18:30 | 17:45 |
Friday (Today) | 12:00–18:30 | 17:45 |
Saturday | 12:00–18:30 | 17:45 |
Sunday | 12:00–18:30 | 17:45 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
---|---|---|
Monday | Closed | |
Tuesday | 12:00–17:30 | 16:45 |
Wednesday | 12:00–17:30 | 16:45 |
Thursday | 12:00–17:30 | 16:45 |
Friday | 12:00–17:30 | 16:45 |
Saturday | 12:00–17:30 | 16:45 |
Sunday | 12:00–17:30 | 16:45 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
---|---|---|
Monday | Closed | |
Tuesday | 12:00–17:30 | 16:45 |
Wednesday | 12:00–17:30 | 16:45 |
Thursday | 12:00–17:30 | 16:45 |
Friday | 12:00–17:30 | 16:45 |
Saturday | 12:00–17:30 | 16:45 |
Sunday | 12:00–17:30 | 16:45 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
---|---|
Monday | Closed |
Tuesday | 09:00–18:30 |
Wednesday | 09:00–18:30 |
Thursday | 09:00–18:30 |
Friday (Today) | 09:00–18:30 |
Saturday | 09:00–18:30 |
Sunday | 09:00–18:30 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 09:00–18:30 | 18:00 |
Tuesday | 09:00–18:30 | 18:00 |
Wednesday | 09:00–18:30 | 18:00 |
Thursday | 09:00–18:30 | 18:00 |
Friday (Today) | 09:00–18:30 | 18:00 |
Saturday | 09:00–18:30 | 18:00 |
Sunday | 09:00–18:30 | 18:00 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 09:00–18:30 | 18:00 |
Tuesday | 09:00–18:30 | 18:00 |
Wednesday | 09:00–18:30 | 18:00 |
Thursday | 09:00–18:30 | 18:00 |
Friday (Today) | 09:00–18:30 | 18:00 |
Saturday | 09:00–18:30 | 18:00 |
Sunday | 09:00–18:30 | 18:00 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 09:00–17:00 | 17:00 |
Tuesday | 09:00–17:00 | 17:00 |
Wednesday | 09:00–17:00 | 17:00 |
Thursday | 09:00–17:00 | 17:00 |
Friday (Today) | 09:00–17:00 | 17:00 |
Saturday | 09:00–17:00 | 17:00 |
Sunday | 09:00–17:00 | 17:00 |
Palace of Versailles Guided Tours
Palace of Versailles Timed Entry Tickets with Optional Access to the Gardens
Passport Ticket to Versailles Palace + Premium Meal option in Versailles' Garden Restaurant La Flottille
Combo (Save 5%): Louvre Museum + Versailles Palace Tickets
The Palace of Versailles is closed on Mondays, so Sundays and Tuesdays are typically packed with visitors. Wednesdays and Fridays are relatively less crowded.
The Palace of Versailles is open to the public throughout the year. However, its opening hours vary according to the high and low tourist season. While the high season extends from the end of spring to the beginning of autumn; the low season goes on through autumn and lasts till the end of winter. The dates are:
High Season: April 1–October 31
Low Season: November 1–March 31
High season
9 am-6.30 pm Tuesday–Sunday
Low Season
9 am–5.30pm Tuesday–Sunday
High season
9 am-6.30 pm Tuesday–Sunday
Low Season
9 am–5.30pm Tuesday–Sunday
High Season
7 am–8.30 pm daily
Low Season
8 am–6 pm daily
High Season
7 am–8.30 pm daily
Low Season
8 am–6 pm daily
To tour the palace itself should take you between 2–3 hours. However, if you wish to tour the gardens and stay for the shows, it's best to plan a full-day visit.
The palace is open every day (from 9 am–6.30 pm) except on Mondays (weekly off). But the Palace Gardens and the Park are open every day, with free admission too.
Yes, access to the gardens is free except on days of the fountain shows and musical gardens.
Yes, your entry tickets give you access to a host of spaces and events within the palace premises, including the shows
Any day between Wednesday–Friday would be a good time to visit the palace since Tuesdays and the weekends will be crowded. However, this would mean missing out on the shows that take place only over the weekends.
Yes, it definitely is worth a visit. It is a historical landmark in France, with stunning architecture and magnificent gardens.
Yes, there are tons of other things to do. If you have the time, plan a 2-day trip to the City of Versailles and spend time exploring the historic commune – walking tours down Paris Avenue, shop for souvenirs from vintage shops, and explore historical neighborhoods – Saint-Louis and Antiquarian.